Table 1: Office Equipment and facilities
S.No. | Office Equipment and facilities | Quantities | Specifications/Remarks |
1 | Desktop Computers [Core 2 Due with LCD Monitors i5] |
6 | Attached |
2 | Laptop Computers [i7 Dell, i5 Dell, i3 Dell, i5 Lenovo] |
4 | Attached |
3 | PRINTERS (Canon LBP 2900) (Canon BJ 30) (Canon LBP ipf 610 (colors)) (Canon LBP 5050 Laser (Color)) (Sharp 5516AR) (Samsung SCX 4521f) |
3 2 1 1 1 2 |
Attached |
4 | Microtek inverter (800 VA Inverter with 12 V 180 A Excide Battery) (1500 VA Inverter with 2X12 V 180 A Sukam Tubular Battery) |
2 1 |
Attached |
5 | Fax Machine (SHARP) (SAMSUNG) |
1 1 |
Attached |
6 | Office Space [2.5 Storied RCC Building Located along Jwagal-10, Lalitpur] | 232.25 sq m. |
Table 2: Availability of survey equipment and facilities
S.No. | SURVEY EQUIPMENT AND FACILITIES | AVAILABILITY | EVIDENCE ATTACHED OR NOT |
1 | Total Station/EDM | 3 | Attached |
2 | GPS | 4 | Attached |
3 | Thedolite | 3 | Attached |
4 | Leveling Machine | 2 | Attached |
5 | Licensed Road Design Software | 2 | Attached |
Table 3 List of Design Software
S.N. | Description | Quantity | Ownership (own/hire) |
1
2 |
SW – ROAD (for Road Design)
SMART – ROAD (for Road Design) |
1
3 |
Own
Own |
S.No. | Name of Item | Unit | Quantity |
Drill Machine | |||
1. | Rotary Drill Rig with Hydraulic Swivel Head powered by Diesel Engine (Joy Sullivan), 150m, 12B England | No. | 1 |
2. | Rotary Drill Rig with Hydraulic Swivel Head powered by P3 Diesel Engine (Vol.-35), 100m | No. | 1 |
3. | Small Rotary Drill Rig with Hydraulic Swivel Head (Koken), KT-2D, Japan, 60m | No. | 5 |
4. | Portable Rotary Drill Rig with Hydraulic Swivel Head powered by Electric Motor for underground drilling, 40m | No. | 2 |
5. | Portable Rotary Drill Rig with Hydraulic Swivel Head powered by Electric Motor for underground drilling | No. | 3 |
6. | Percussion Drill Rig with Diesel Engine, 40m | No. | 2 |
Accessories | |||
1. | DCDMA Standard Casings, Core Barrels Drill Rods are enough in stock, 1000m | No. | 1 |
2. | Diamond bits of various types & sizes like HW, NW, BW, NX, BX, AX, NQ, 76mm, 66mm, 56mm for 1000m | No. | 1 |
3. | Tungsten Carbide bit of various types and sizes like HW, NW, BW, NX, BX, 76, 66mm for 1000m | No. | 1 |
Generators | |||
1. | Generator 25 KVA | No. | 1 |
2. | Generator 300 Watt | No. | 1 |
Wire Line Drilling | |||
1. | NQ Wire Line Drill set, 100m | No. | 1 |
Water Pumps | |||
1. | B. W. High Pressure Water Pump with Diesel Engine, 40m | No. | 2 |
2. | Voltas Pressure Pump with Diesel Engine, 100m | No. | 4 |
3. | Bean Royal Pressure Pump with Diesel Engine, 100m | No. | 1 |
4. | Portable Pressure Pump with Electric & Diesel Motor, 100m | No. | 3 |
Miscellaneous | |||
1. | Driver Hammer (150kg) for percussion drill | No. | 2 |
2. | Drive Hammer (65kg) for SPT/DCP tests | No. | 4 |
3. | SPT split tube for sampling | No. | 6 |
4. | CPT Cone | No. | 6 |
5. | SPT Shoe | No. | 12 |
6. | Packer test assembly for Lugeon tests | No. | 6 |
7. | Premeability test assembly | No. | 4 |
8. | Schmidt Hammer for insitu rock strength tests | No. | 1 |
S.No. | Name of Item | Unit | Quantity |
1. | CBR Load Frame Motorized Three Rate of Travel 1.25 1.5 and 2.5 mm per minute, Contass, India | Set | 1 |
2. | CBR Mould and other accessories, Contass, India | Set | 1 |
3. | Compaction Rammer, Aimil, India
4.54 kg. 457mm Drop 2.5 kg. 300 mm Drop |
||
4. | Sand Pouring Cylinder 4″dia., Contass, India 3 Lts. Cap. | Set | 1 |
5. | Soil Hydrometer (0.995-1.030 gm/cc), Contass, India | Set | 1 |
6. | Test Sieve, Square Opening, Dia 45cm.
G.I. Frame 3″ G.I. frame 21/2″ G.I.Frame 2″ G.I. Frame 11/2″ G.I. Frame 1″ G.I. Frame ¾” G.I. Frame ½” G.I. Frame 3/8″ G.I. Frame 3/16″ G.I. Frame 4.5mm G.I. Frame Lid and Receiver for above |
||
7. | Test Sieve, Square Opening Dia. 20 cm | Set | 1 |
Brass Frame 1.7mm, (Aimil, India) | No. | 1 | |
Brass Frame 1.18mm (Aimil, Continental, Sethi) | No. | 3 | |
Brass Frame 600 micron (Aimil, Continental, Sethi) | No. | 3 | |
Brass Frame 422 micron (Aimil, India) | No. | 1 | |
Brass Frame 300 micron (Aimil, Continental, Sethi) | No. | 3 | |
Brass Frame 150 micron (Aimil, Continental, Sethi) | No. | 3 | |
Brass Frame 75 micron (Aimil, Continental, Sethi) | No. | 3 | |
Brass Frame 63 micron (Aimil, India) | No. | 1 | |
Brass Lid and Receiver for above (Aimil, India) | No. | 1 | |
8. | Test Sieve, Square Opening Dia. 30 cm | Set | 1 |
G. I. Frame 80mm (Sethi, India) | |||
G. I. Frame 63mm (Sethi, India) | |||
G. I. Frame 40mm (Sethi, India) | |||
G. I. Frame 31.5mm (Sethi, India) | |||
G. I. Frame 25mm (Sethi, India) | |||
G. I. Frame 20mm (Sethi, India) | |||
G. I. Frame 16mm (Sethi, India) | |||
G. I. Frame 4.75mm (Sethi, India) | |||
G. I. Frame Lid @ Cover for above (Sethi, India) | |||
9. | Liquid Limit Device S.No. 91849 (Aimil, India) | Set | 1 |
10. | Liquid Limit Device, U.S.A. | Set | 1 |
11. | Proctor Mould, Gun Metal, 1000ml capacity (Aimil, India) | Set | 1 |
12. | Compaction Mould, Gun Metal, 152mm inside dia (Aimil, India) | Set | 1 |
13. | Oven Universal, Thermostatic Control. Chamber Size 455 x 455 x 455mm temperature upto 250oC, 220/230 Volts A/C | Set | 1 |
14. | Direct Share Test Apparatus, Multiple Type, Motorized, 12 Speed, S.No. 92479 (Aimil, India) | Set | 1 |
15. | Sampling Auger Outfit, Blade Type, 100mm dia. Complete Set for 12m depth (Aimil, India) | Set | 1 |
16. | Tripod for SPT and undisturbed Soil Sampling | Set | 1 |
17. | Consolidation Testing Machine 3-Gang, Complete Set (Contass, India) | Set | 1 |
S.No. | Name of Item | Unit | Quantity |
1. | Flakiness Gauge (Aimil, India) | Set | 1 |
2. | Length Gauge (Aimil, India) | Set | 1 |
3. | Aggregate Crushing Value Mould with base Plate + Plunger + Rod (Scientific Instrument, India) | Set | 1 |
4. | Gauge Box (3mm Wall Thickness)
Dia 150mm x 170mm Height Dia. 270mm x 190mm Height Dia. 300mm x 220mm Height |
Set | 1 |
5. | Vernier Callipar | No. | 1 |
S.No. | Name of Item | Unit | Quantity |
1. | Compression testing machine electrically cum hand operated 1000 KN capacity (Aimil, India) | Set | 1 |
2. | Concrete Mould, Cast Iron, 150x150x150mm (Aimil, India) | Set | 1 |
3. | Slump Test Apparatus (Aimil, India) | Set | 1 |
4. | Sand Absorption Cone and Tamper (Aimil, India) | Set | 1 |
5. | Smidth Hammer | No. | 1 |
S.No. | Name of Item | Unit | Quantity |
1. | Vicat Apparatus Complete Set (Scientific Instrument, India) | Set | 1 |
2. | Cement Mortar Cube Mould (Scientific Instrument, India)
70.6 x 70.6 x 70.6mm 50 x 50 x 50mm |
Set | 1 |
S.No. | Name of Item | Unit | Quantity |
1. | Universal Penetrometer (Scientific Instrument, India) | Set | 1 |
2. | Ring & Ball Apparatus (Softening Point) | Set | 1 |
S.No. | Name of Item | Unit | Quantity |
1. | Heavy Duty Triple Beam Balance OHAUS, 20 kg. capacity, U.S.A. | Set | 1 |
2. | Triple Beam balance (OHAUS) 2610, U.S.A. | Set | 1 |
3. | 30 Kg. Merchant Balance | Set | 1 |
4. | Balance (DIAL-O-GRAM) Model 311 Capacity 310gm, 0.01gm Sensitivity) | Set | 1 |
S.No. | Name of Item | Unit | Quantity |
1. | 50 KN Capacity (No. PTC 906) (Continental, India) | Set | 1 |
2. | 3000 kg. Capacity (No. 9286) (Continental, India) | Set | 1 |
3. | 10 KN Capacity (No. 92598) (Continental, India) | Set | 1 |
4. | 5 KN Capacity (No. 91144) (Continental, India) | Set | 1 |
5. | 2 KN Capacity (No. 923186) (Continental, India) | Set | 1 |
6. | 100 kg. Capacity (No. CSS 215) (Continental, India) | Set | 1 |
7. | 100,000 kg. Capacity (Continental, India) | Set | 1 |
S.No. | Name of Item | Unit | Quantity |
1 | 0.01 x 25 travel, Baker | Set | 1 |
2 | 0.02 mm x 2 travel | Set | 1 |
3. | Marshal Apparatus Complete Set with Moulds 6 No. Compaction Pedestal, Hammer (Continental, India) | Set | 1 |
4. | Electronic Thermometer (Continental, India) | Set | 1 |
5. | Specific gravity Set for ASCON with Vacuum Pump (Continental, India) | Set | 1 |
6. | Pycnometer Fruit Jar Type (Continental, India) | Set | 1 |
7. | Wire Basket for Specific Gravity (Continental, India) | Set | 1 |
8. | ASCON Core Cutter Machine with 4″ dia. (Continental, India) | Set | 1 |
9. | Bitumen Extraction Machine Manual (Continental, India) | Set | 1 |
10. | Vicometer Electrically Heated (Continental, India) | Set | 1 |